Individual Lake Pages
Other Lakes
Name | Reachcode |
---|---|
Juniper Glade Pond (Jackson) | 18010206003880 |
Juniper Lake (Harney) | 17120009001466 |
Juniper Lake (Lake) | 17120005003905 |
Juniper Lake (Lake) | 17120007002408 |
Juniper Lake Reservoir (Lake) | 17120005001352 |
Juniper Mountain Waterhole (Baker) | 17050202004790 |
Juniper Mountain Waterhole Number Two (Baker) | 17050202004797 |
Juniper Point Reservoir (Malheur) | 17050107004846 |
Juniper Ranch Reservoir (Malheur) | 17050110003362 |
Juniper Reservoir (Jefferson) | 17070301004208 |
Juniper Reservoir (Malheur) | 17050116004615 |
Juniper Reservoir (Harney) | 17120002007408 |
Juniper Reservoir (Lake) | 17120005003847 |
Juniper Reservoir (Lake) | 17120007341208 |
Juniper Spring Creek Reservoir (Harney) | 17120008004512 |
Juniper Spring Reservoir (Harney) | 17120002007522 |
Juniper Spring Reservoir (Harney) | 17050116004841 |
Juniper Tree Reservoir (Malheur) | 17050116004827 |
Juniper Tree Reservoir (Malheur) | 17050108003779 |
Juniper Waterhole (Lake) | 17120005008206 |
Juniper Waterhole (Lake) | 17120006001884 |
previous
Page 2 of 2.